
Riyad Bank·Mastercard World Elite
Verified: 2026-07-07
Annual Fee
SAR 1,495
Rewards Rate
1.25%
APR
48.89%
Income (Y1)
SAR 5
Lounges
Yes
Network
Mastercard
| Annual Fee | SAR 1,495 inc. VAT |
| Supplementary Card Fee | SAR 86 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 57 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 3.1% |
| APR | 48.89% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
Choose which partner loyalty program to earn miles and points with from 10 airlines and hotels. Points are credited directly to your partner account. You can change your preferred partner anytime (SAR 30 per change).
| Partner | SAR per 1 pt (dom / intl) | Pts per 100 SAR (dom / intl) | Value per 100 SAR (dom / intl) |
|---|---|---|---|
| Turkish Airlines | 3/2.25 | 33.3/44.4 | SAR 1.25/1.67 |
| AirAsia | 3/1.5 | 33.3/66.7 | SAR 1.25/2.50 |
| Etihad Guest | 3.75/3 | 26.7/33.3 | SAR 1.20/1.50 |
| Air Arabia | 3.5/2.75 | 28.6/36.4 | SAR 1.07/1.36 |
| Almosafer | 100/50 | 1.0/2.0 | SAR 1.00/2.00 |
| flynas | 3/1.75 | 33.3/57.1 | SAR 0.95/1.63 |
| Radisson Rewards | 1.25/1 | 80.0/100.0 | SAR 0.90/1.13 |
| Singapore Airlines | 8/4 | 12.5/25.0 | SAR 0.70/1.41 |
| Partner | Bonus | Value in SAR | Condition |
|---|---|---|---|
| AirAsia — representative | 20,000 miles | ≈ SAR 750 | Spend SAR 10,000 |
| Point values are estimates based on industry research | |||
| Annual fee(inc. VAT) | - SAR 1,495 |
| Rewards for spending | + SAR 750 |
| Welcome bonus | + SAR 750 |
| Income (First Year) | + SAR 5 |
| Annual fee(inc. VAT) | - SAR 1,495 |
| Rewards for spending | + SAR 750 |
| Income (Second Year) | - SAR 745 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
Income is calculated based on the best domestic partner (Accor ALL). Actual income varies by selected partner.
Points or miles are credited directly to your selected partner's account. You can use your points or miles for bookings, upgrades, and rewards through the partner's website or app.
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |