
Riyad Bank·Mastercard World Elite
Verified: 2026-04-04
Annual Fee
SAR 1,150
Rewards Rate
3.62%
APR
42.76%
Income (Y1)
SAR 1,022
Lounges
Yes
Network
Mastercard
| Annual Fee | SAR 1,150 inc. VAT |
| Supplementary Card Fee | Free |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 57 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.8% |
| APR | 42.76% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
| Category | Rate | Cap |
|---|---|---|
| Domestic | 1.25% | - |
| International | 1.75% | - |
| ecommerce | 1.5% | - |
| Gaming | 10% | 500 sar |
Min. eligible transaction for cashback: SAR 100 or more
| Annual fee(inc. VAT) | - SAR 1,150 |
| Rewards for spending | + SAR 2,172 |
| Income (First Year) | + SAR 1,022 |
| Annual fee(inc. VAT) | - SAR 1,150 |
| Rewards for spending | + SAR 2,172 |
| Income (Second Year) | + SAR 1,022 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
This calculation assumes even spending across reward categories. Achieving this income requires monitoring per-category caps and focusing spend on eligible reward categories.
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |