
Riyad Bank·Mastercard World
Verified: 2026-04-04
Annual Fee
SAR 402
Rewards Rate
2.81%
APR
40.72%
Income (Y1)
SAR 1,284
Lounges
Yes
Network
Mastercard
| Annual Fee | SAR 402 inc. VAT |
| Supplementary Card Fee | Free |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 57 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.8% |
| APR | 40.72% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
| Category | Rate | Cap |
|---|---|---|
| Domestic | 1% | - |
| International | 1.5% | - |
| ecommerce | 1.25% | - |
| Gaming | 7.5% | 500 sar |
Min. eligible transaction for cashback: SAR 100 or more
| Annual fee(inc. VAT) | - SAR 402 |
| Rewards for spending | + SAR 1,686 |
| Income (First Year) | + SAR 1,284 |
| Annual fee(inc. VAT) | - SAR 402 |
| Rewards for spending | + SAR 1,686 |
| Income (Second Year) | + SAR 1,284 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
This calculation assumes even spending across reward categories. Achieving this income requires monitoring per-category caps and focusing spend on eligible reward categories.
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |