Annual Fee
SAR 690
Rewards Rate
1.00%
APR
50.91%
Income (Y1)
SAR -90
Lounges
Yes
Network
Visa
| Annual Fee | SAR 690 inc. VAT |
| Supplementary Card Fee | First 5 free, then Free each |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86.25) inc. VAT |
| Late Payment Fee | SAR 57.5 inc. VAT |
| Replacement Fee | SAR 17.25 inc. VAT |
| Monthly Profit Rate | 3.2% |
| APR | 50.91% |
| Grace Period | 53 days |
| Minimum Repayment | 5% (min SAR 100) |
Unlimited visits. 1 guest included. Requires SAR 3,000 monthly spend.
| Category | Rate | Cap |
|---|---|---|
| Jarir | 2% | - |
| Domestic | 1% | - |
| International | 1% | - |
| Annual fee(inc. VAT) | - SAR 690 |
| Rewards for spending | + SAR 600 |
| Income (First Year) | - SAR 90 |
| Annual fee(inc. VAT) | - SAR 690 |
| Rewards for spending | + SAR 600 |
| Income (Second Year) | - SAR 90 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |
Minimum salary SAR 30,000.