Annual Fee
SAR 805
Rewards Rate
1.00%
APR
51.66%
Income (Y1)
SAR -205
Lounges
Yes
Network
Visa
| Annual Fee | SAR 805 inc. VAT |
| Supplementary Card Fee | First 5 free, then Free each |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86.25) inc. VAT |
| Late Payment Fee | SAR 57.5 inc. VAT |
| Replacement Fee | SAR 17.25 inc. VAT |
| Monthly Profit Rate | 3.2% |
| APR | 51.66% |
| Grace Period | 53 days |
| Minimum Repayment | 5% (min SAR 100) |
Unlimited visits. 1 guest included. Requires SAR 3,000 monthly spend.
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| all | 1 | 100.0 | SAR 1.00 | - |
* Estimated point value in Points program: SAR 0.01
| Annual fee(inc. VAT) | - SAR 805 |
| Rewards for spending | + SAR 600 |
| Income (First Year) | - SAR 205 |
| Annual fee(inc. VAT) | - SAR 805 |
| Rewards for spending | + SAR 600 |
| Income (Second Year) | - SAR 205 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| Cash / Account credit | SAR 10 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |
Minimum salary SAR 30,000.