Annual Fee
Free for life
Rewards Rate
1.20%
APR
26.19%
Income (Y1)
SAR 720
Lounges
Yes
Network
Visa
| Annual Fee | Free for life (Regular SAR 1,139 inc. VAT) Free for life for cards issued between 1 January and 31 March 2026. Regular annual fee applies for cards issued outside the promotional window.Free for Diamond & Private Banking customers |
| Supplementary Card Fee | First 2 free, then SAR 57 each inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.5% |
| APR | 26.19% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
Requires USD 100 international spend in preceding 90 days.
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 3 | 300.0 | SAR 1.20 | - |
| International | 5 | 500.0 | SAR 2.00 | - |
* Estimated point value in Mokafaa Points program: SAR 0.004 (e-voucher) / SAR 0.002 (cash)
| Period | Bonus | Condition |
|---|---|---|
| Within 90 days | 150,000 Mokafaa points | Spend SAR 25,000Not achievable with current 5,000 SAR monthly spend |
| Total | 150,000 Mokafaa points | ≈ SAR 600 |
| Achievable (0/1) | 0 Mokafaa points |
You can change the "Monthly spend" filter on the cards page to recalculate achievability.
* Estimated point value in Mokafaa Points program: SAR 0.004 (e-voucher) / SAR 0.002 (cash)
| Annual fee | FreeSAR 1,139 |
| Rewards for spending | + SAR 720 |
| Income (First Year) | + SAR 720 |
| Annual fee | FreeSAR 1,139 |
| Rewards for spending | + SAR 720 |
| Income (Second Year) | + SAR 720 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| E-vouchers / Rewards marketplace | SAR 4 |
| Cash / Account credit | SAR 2 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |