
Al Rajhi Bank·Visa Signature
Verified: 2026-04-04
Annual Fee
SAR 575
Rewards Rate
1.33%
APR
31.30%
Income (Y1)
SAR 823
Lounges
Yes
Network
Visa
| Annual Fee | SAR 575 inc. VAT |
| Supplementary Card Fee | First 2 free, then SAR 86 each inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.5% |
| APR | 31.30% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
Requires USD 100 international spend in preceding 90 days.
| Category | SAR spent to earn 1 mile | Miles per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 3 | 33.3 | SAR 1.33 | - |
| International | 2 | 50.0 | SAR 2.00 | - |
| flynas | 1.25 | 80.0 | SAR 3.20 | - |
* Estimated mile value in nasmiles Miles program: SAR 0.04
| Period | Bonus | Condition |
|---|---|---|
| Within 90 days | 15,000 miles | Spend SAR 5,000 |
| Within 180 days | 15,000 miles | Spend SAR 50,000Not achievable with current 5,000 SAR monthly spend |
| Annual Renewal | 15,000 miles | Upon renewal |
| Total (First Year) | 45,000 miles | ≈ SAR 1,800 |
| Achievable (2/3) | 30,000 miles | ≈ SAR 600 |
| Annual Renewal (Second Year) | 15,000 miles | ≈ SAR 600 |
You can change the "Monthly spend" filter on the cards page to recalculate achievability.
* Estimated mile value in nasmiles Miles program: SAR 0.04
| Annual fee(inc. VAT) | - SAR 575 |
| Rewards for spending | + SAR 798 |
| Welcome bonus(First Year) | + SAR 600 |
| Income (First Year) | + SAR 823 |
| Annual fee(inc. VAT) | - SAR 575 |
| Rewards for spending | + SAR 798 |
| Renewal bonus(Second Year) | + SAR 600 |
| Income (Second Year) | + SAR 823 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
Redeem your miles on the flynas website for flight bookings and upgrades. You can use miles to cover the full or partial cost of your ticket.
flynas.com
* Estimated mile value in nasmiles program: SAR 0.04
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |