Annual Fee
SAR 426
Rewards Rate
0.40%
Income (Y1)
SAR -186
Lounges
Yes
Network
Visa
| Card Issuance Fee | SAR 489 inc. VAT · One-time |
| Annual Fee | SAR 426 inc. VAT |
| Supplementary Card Issuance Fee | SAR 414 inc. VAT · One-time |
| Supplementary Card Fee | SAR 385 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 21) inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 0% |
| APR | Charge card Full balance due monthly |
| Grace Period | 25 days |
| Minimum Repayment | Full balance due |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 1 | 100.0 | SAR 0.40 | - |
| International | 2 | 200.0 | SAR 0.80 | - |
* Estimated point value in Mokafaa Points program: SAR 0.004 (e-voucher) / SAR 0.002 (cash)
| Annual fee(inc. VAT) | - SAR 426 |
| Rewards for spending | + SAR 240 |
| Income (First Year) | - SAR 186 |
| Annual fee(inc. VAT) | - SAR 426 |
| Rewards for spending | + SAR 240 |
| Income (Second Year) | - SAR 186 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| E-vouchers / Rewards marketplace | SAR 4 |
| Cash / Account credit | SAR 2 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |