
Al Rajhi Bank·Visa Signature
Verified: 2026-04-04
Annual Fee
SAR 518
Rewards Rate
4.00%
APR
31.03%
Income (Y1)
SAR 1,882
Lounges
Yes
Network
Visa
| Annual Fee | SAR 518 inc. VAT |
| Supplementary Card Fee | First 2 free, then SAR 58 each inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.5% |
| APR | 31.03% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
Requires USD 100 international spend in preceding 90 days.
| Category | Rate | Cap |
|---|---|---|
| Dining | 10% | 200 sar |
| supermarket | 6% | 200 sar |
| online | 2% | 50 sar |
| International | 1.5% | 200 sar (shared) |
| Domestic | 0.5% | 200 sar (shared) |
Total monthly cashback cap: SAR 500
| Annual fee(inc. VAT) | - SAR 518 |
| Rewards for spending | + SAR 2,400 |
| Income (First Year) | + SAR 1,882 |
| Annual fee(inc. VAT) | - SAR 518 |
| Rewards for spending | + SAR 2,400 |
| Income (Second Year) | + SAR 1,882 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
This calculation assumes even spending across reward categories. Achieving this income requires monitoring per-category caps and focusing spend on eligible reward categories.
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |