
Saudi Awwal Bank·Visa Platinum
Verified: 2026-04-04
Annual Fee
Free for life
Rewards Rate
2.40%
APR
48.81%
Income (Y1)
SAR 1,440
Lounges
Yes
Network
Visa
| Annual Fee | Free |
| Supplementary Card Fee | Free |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 57 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 3.25% |
| APR | 48.81% |
| Grace Period | 20 days |
| Minimum Repayment | 5% (min SAR 200) |
Requires SAR 375+ in international spending within the last 90 days.
Eligible: Dining, supermarket, Fuel, Domestic, International
| Monthly Spend | Rate | Cap per Category | Max Total |
|---|---|---|---|
| SAR 0–1,999 | 0% | SAR 200 | - |
| SAR 2,000–9,999 | 3% | SAR 100–200 | SAR 400 |
| SAR 10,000–14,999 | 5% | SAR 100–200 | SAR 400 |
| SAR 15,000+ | 10% | SAR 100–200 | SAR 400 |
Cashback rate depends on total monthly spend
| Category | Rate | Monthly Cap |
|---|---|---|
| Dining | 3% | SAR 200 |
| supermarket | 3% | SAR 100 |
| Fuel | 3% | SAR 100 |
| Domestic | 1% | - |
| International | 2% | - |
Based on SAR 5,000/month spend. Adjust in filters to see other tiers.
| Annual fee | Free |
| Rewards for spending | + SAR 1,440 |
| Income (First Year) | + SAR 1,440 |
| Annual fee | Free |
| Rewards for spending | + SAR 1,440 |
| Income (Second Year) | + SAR 1,440 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
This calculation assumes even spending across reward categories. Achieving this income requires monitoring per-category caps and focusing spend on eligible reward categories.
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |