
Riyad Bank·Mastercard World
Verified: 2026-04-04
Annual Fee
SAR 862
Rewards Rate
2.00%
APR
34.62%
Income (Y1)
SAR 343
Lounges
Yes
Network
Mastercard
| Annual Fee | SAR 862 inc. VATFree for Diamond customers |
| Supplementary Card Fee | Free |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 57 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.35% |
| APR | 34.62% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 200) |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 2 | 200.0 | SAR 2.00 | - |
| International | 2.5 | 250.0 | SAR 2.50 | - |
* Estimated point value in Hassad Points program: SAR 0.01
| Period | Bonus |
|---|---|
| Upon activation | 500 points |
| Total | 500 points |
| ≈ SAR 5 | |
* Estimated point value in Hassad Points program: SAR 0.01
| Annual fee(inc. VAT) | - SAR 862 |
| Rewards for spending | + SAR 1,200 |
| Welcome bonus | + SAR 5 |
| Income (First Year) | + SAR 343 |
| Annual fee(inc. VAT) | - SAR 862 |
| Rewards for spending | + SAR 1,200 |
| Income (Second Year) | + SAR 338 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| E-vouchers / Rewards marketplace | SAR 10 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |