
Riyad Bank·Mastercard Platinum
Verified: 2026-04-04
Annual Fee
SAR 448
Rewards Rate
1.00%
APR
36.75%
Income (Y1)
SAR 154
Lounges
Yes
Network
Mastercard
| Annual Fee | SAR 448 inc. VAT |
| Supplementary Card Fee | Free |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 57 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.55% |
| APR | 36.75% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 1 | 100.0 | SAR 1.00 | - |
| International | 1.5 | 150.0 | SAR 1.50 | - |
* Estimated point value in Hassad Points program: SAR 0.01
| Period | Bonus |
|---|---|
| Upon activation | 200 points |
| Total | 200 points |
| ≈ SAR 2 | |
* Estimated point value in Hassad Points program: SAR 0.01
| Annual fee(inc. VAT) | - SAR 448 |
| Rewards for spending | + SAR 600 |
| Welcome bonus | + SAR 2 |
| Income (First Year) | + SAR 154 |
| Annual fee(inc. VAT) | - SAR 448 |
| Rewards for spending | + SAR 600 |
| Income (Second Year) | + SAR 152 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| E-vouchers / Rewards marketplace | SAR 10 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |