
Riyad Bank·Visa Signature
Verified: 2026-04-04
Annual Fee
SAR 575
Rewards Rate
4.00%
APR
36.28%
Income (Y1)
SAR 1,825
Lounges
Yes
Network
Visa
| Annual Fee | SAR 575 inc. VAT |
| Supplementary Card Fee | Free |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 57 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.5% |
| APR | 36.28% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
Requires $100 USD international spend within 90 days before lounge use. No visits without meeting condition.
Eligible: Groceries, Dining, Fuel, Entertainment, Pharmacy
| Monthly Spend | Rate | Cap per Category | Max Total |
|---|---|---|---|
| SAR 0–2,499 | 0% | - | - |
| SAR 2,500–7,499 | 5% | SAR 100 | SAR 500 |
| SAR 7,500–14,999 | 7% | SAR 150 | SAR 750 |
| SAR 15,000+ | 10% | SAR 200 | SAR 1,000 |
Cashback rate depends on total monthly spend
| Category | Rate | Monthly Cap |
|---|---|---|
| GroceriesSupermarkets, confectionary stores, candy stores | 5% | SAR 100 |
| DiningRestaurants, cafes, fast food | 5% | SAR 100 |
| FuelFuel stations, ride-hailing (Uber, Careem) | 5% | SAR 100 |
| EntertainmentCinemas, bowling, theme parks, streaming subscriptions | 5% | SAR 100 |
| PharmacyPharmacies (Boots, White, Nahdi, etc.) | 5% | SAR 100 |
Based on SAR 5,000/month spend. Adjust in filters to see other tiers.
| Annual fee(inc. VAT) | - SAR 575 |
| Rewards for spending | + SAR 2,400 |
| Income (First Year) | + SAR 1,825 |
| Annual fee(inc. VAT) | - SAR 575 |
| Rewards for spending | + SAR 2,400 |
| Income (Second Year) | + SAR 1,825 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
This calculation assumes 20% of spending is domestic (no cashback), with the remaining 80% distributed evenly across reward categories. Actual income varies based on your spending pattern.
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |