
Riyad Bank·Mastercard Platinum
Verified: 2026-04-04
Annual Fee
SAR 115
Rewards Rate
1.95%
APR
39.95%
Income (Y1)
SAR 1,055
Lounges
Yes
Network
Mastercard
| Annual Fee | SAR 115 inc. VAT |
| Supplementary Card Fee | SAR 86 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 57 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.8% |
| APR | 39.95% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
| Category | Rate | Cap |
|---|---|---|
| Domestic | 0.8% | - |
| International | 1% | - |
| ecommerce | 1% | - |
| Gaming | 5% | 500 sar |
Min. eligible transaction for cashback: SAR 100 or more
| Annual fee(inc. VAT) | - SAR 115 |
| Rewards for spending | + SAR 1,170 |
| Income (First Year) | + SAR 1,055 |
| Annual fee(inc. VAT) | - SAR 115 |
| Rewards for spending | + SAR 1,170 |
| Income (Second Year) | + SAR 1,055 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
This calculation assumes even spending across reward categories. Achieving this income requires monitoring per-category caps and focusing spend on eligible reward categories.
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |