
Banque Saudi Fransi·Visa Platinum
Verified: 2026-04-04
Annual Fee
SAR 690
Rewards Rate
0.94%
APR
47.92%
Income (Y1)
SAR 24
Lounges
Yes
Network
Visa
| Annual Fee | SAR 690 inc. VAT |
| Supplementary Card Fee | First 2 free, then SAR 86 each inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 58 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 3% |
| APR | 47.92% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 200) |
Requires a cumulative USD 100 in international spending within the last 90 days.
| Category | SAR spent to earn 1 mile | Miles per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 4 | 25.0 | SAR 0.94 | - |
| International | 3 | 33.3 | SAR 1.25 | - |
* Estimated mile value in AlFursan Miles program: SAR 0.0375
| Period | Bonus | Condition |
|---|---|---|
| Welcome | 4,000 miles | Card issuance welcome miles |
| Annual Renewal | 10,000 miles | Spend SAR 50,000 |
| Total (First Year) | 14,000 miles | ≈ SAR 525 |
| Annual Renewal (Second Year) | 10,000 miles | ≈ SAR 375 |
* Estimated mile value in AlFursan Miles program: SAR 0.0375
| Annual fee(inc. VAT) | - SAR 690 |
| Rewards for spending | + SAR 564 |
| Welcome bonus(First Year) | + SAR 150 |
| Income (First Year) | + SAR 24 |
| Annual fee(inc. VAT) | - SAR 690 |
| Rewards for spending | + SAR 564 |
| Renewal bonus(Second Year) | + SAR 375 |
| Income (Second Year) | + SAR 249 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
Redeem your miles on the Saudia Airlines website for flight bookings and upgrades. You can use miles to cover the full or partial cost of your ticket.
saudia.com
* Estimated mile value in AlFursan program: SAR 0.0375
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |