Annual Fee
SAR 230
Rewards Rate
N/A
Income (Y1)
SAR -230
Network
UnionPay
| Card Issuance Fee | SAR 288 inc. VAT · One-time |
| Annual Fee | SAR 230 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Annual fee(inc. VAT) | - SAR 230 |
| Rewards for spending | + SAR 0 |
| Income (First Year) | - SAR 230 |
| Annual fee(inc. VAT) | - SAR 230 |
| Rewards for spending | + SAR 0 |
| Income (Second Year) | - SAR 230 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.