Annual Fee
SAR 115
Rewards Rate
0.34%
Income (Y1)
SAR 89
Lounges
Yes
Network
Visa
| Card Issuance Fee | SAR 115 inc. VAT · One-time |
| Annual Fee | SAR 115 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 1 | 100.0 | SAR 0.34 | - |
| International | 2 | 200.0 | SAR 0.68 | - |
* Estimated point value in Akthr Points program: SAR 0.00339 (e-voucher) / SAR 0.0017 (cash)
| Annual fee(inc. VAT) | - SAR 115 |
| Rewards for spending | + SAR 204 |
| Income (First Year) | + SAR 89 |
| Annual fee(inc. VAT) | - SAR 115 |
| Rewards for spending | + SAR 204 |
| Income (Second Year) | + SAR 89 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| E-vouchers / Rewards marketplace | SAR 3.39 |
| Cash / Account credit | SAR 1.7 |