Annual Fee
SAR 230
Rewards Rate
0.70%
Income (Y1)
SAR 190
Lounges
Yes
Network
Visa
| Annual Fee | SAR 230 inc. VAT |
| Supplementary Card Fee | SAR 230 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86.25) inc. VAT |
| Replacement Fee | SAR 17.25 inc. VAT |
Cardholder only. Register via Visa Airport Companion app. Powered by DragonPass.
| Category | Rate | Cap |
|---|---|---|
| Domestic | 0.7% | - |
| Annual fee(inc. VAT) | - SAR 230 |
| Rewards for spending | + SAR 420 |
| Income (First Year) | + SAR 190 |
| Annual fee(inc. VAT) | - SAR 230 |
| Rewards for spending | + SAR 420 |
| Income (Second Year) | + SAR 190 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.