Annual Fee
Free for life
Rewards Rate
0.50%
Income (Y1)
SAR 300
Network
Visa
| Annual Fee | Free |
| Supplementary Card Fee | SAR 23 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86.25) inc. VAT |
| Replacement Fee | SAR 17.25 inc. VAT |
| Category | Rate | Cap |
|---|---|---|
| Domestic | 0.5% | - |
| Annual fee | Free |
| Rewards for spending | + SAR 300 |
| Income (First Year) | + SAR 300 |
| Annual fee | Free |
| Rewards for spending | + SAR 300 |
| Income (Second Year) | + SAR 300 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.