
Saudi Investment Bank·Mada Standard
Verified: 2026-04-04
Annual Fee
SAR 35
Rewards Rate
N/A
Income (Y1)
SAR -35
Network
Mada
| Annual Fee | SAR 58 inc. VAT for Silver SAR 46 inc. VAT for Gold SAR 35 inc. VAT for Platinum |
| Annual fee(inc. VAT) | - SAR 34.5 |
| Rewards for spending | + SAR 0 |
| Income (First Year) | - SAR 34 |
| Annual fee(inc. VAT) | - SAR 34.5 |
| Rewards for spending | + SAR 0 |
| Income (Second Year) | - SAR 34 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
This card has tiered annual fees. Calculation uses the highest fee tier.