
Meem Digital Banking·Visa Signature
Verified: 2026-07-07
Annual Fee
Free for life
Rewards Rate
1.00%
APR
42.31%
Income (Y1)
SAR 600
Lounges
Yes
Network
Visa
| Annual Fee | Free for life (Regular SAR 575 inc. VAT) Free without annual fees till 30 June 2026 |
| Supplementary Card Fee | 1st free, then SAR 115 each inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86.25) inc. VAT |
| Late Payment Fee | SAR 57.5 inc. VAT |
| Replacement Fee | SAR 17.25 inc. VAT |
| Monthly Profit Rate | 2.9% |
| APR | 42.31% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
Requires USD 100 international spend in preceding 90 days. Guest charged $32/visit.
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 1 | 100.0 | SAR 1.00 | - |
| International | 1.75 | 175.0 | SAR 1.75 | - |
| Education | 0.33 | 33.3 | SAR 0.33 | - |
| Travel | 0.33 | 33.3 | SAR 0.33 | - |
* Estimated point value in Points program: SAR 0.01 (e-voucher) / SAR 0.01 (cash)
| Annual fee | FreeSAR 575 |
| Rewards for spending | + SAR 600 |
| Income (First Year) | + SAR 600 |
| Annual fee | FreeSAR 575 |
| Rewards for spending | + SAR 600 |
| Income (Second Year) | + SAR 600 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| All redemption options | SAR 10 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |
Minimum age 21. OnePack account required. Salaried: min 1 month employment (Saudi) or 3 months (expat).