
Meem Digital Banking·Visa Platinum
Verified: 2026-07-07
Annual Fee
Free for life
Rewards Rate
0.60%
APR
43.86%
Income (Y1)
SAR 360
Lounges
Yes
Network
Visa
| Annual Fee | Free for life (Regular SAR 403 inc. VAT) Free without annual fees till 30 June 2026 |
| Supplementary Card Fee | 1st free, then SAR 58 each inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86.25) inc. VAT |
| Late Payment Fee | SAR 57.5 inc. VAT |
| Replacement Fee | SAR 17.25 inc. VAT |
| Monthly Profit Rate | 2.99% |
| APR | 43.86% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
Requires USD 100 international spend in preceding 90 days. Guest charged $32/visit.
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 0.6 | 60.0 | SAR 0.60 | - |
| International | 1.5 | 150.0 | SAR 1.50 | - |
| Education | 0.33 | 33.3 | SAR 0.33 | - |
| Travel | 0.33 | 33.3 | SAR 0.33 | - |
* Estimated point value in Points program: SAR 0.01 (e-voucher) / SAR 0.01 (cash)
| Annual fee | FreeSAR 402.5 |
| Rewards for spending | + SAR 360 |
| Income (First Year) | + SAR 360 |
| Annual fee | FreeSAR 402.5 |
| Rewards for spending | + SAR 360 |
| Income (Second Year) | + SAR 360 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| All redemption options | SAR 10 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |
Minimum age 21. OnePack account required. Salaried: min 1 month employment (Saudi) or 3 months (expat).