
Banque Saudi Fransi·Mastercard Standard
Verified: 2026-04-04
Annual Fee
SAR 115
Rewards Rate
0.20%
Income (Y1)
SAR 5
Network
Mastercard
| Annual Fee | SAR 115 inc. VAT |
| Supplementary Card Fee | SAR 86 inc. VAT |
| FX Fee | 2% |
| Replacement Fee | SAR 17.25 inc. VAT |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 0.2 | 20.0 | SAR 0.20 | - |
* Estimated point value in Jana Points program: SAR 0.01 (e-voucher) / SAR 0.01 (cash)
| Annual fee(inc. VAT) | - SAR 115 |
| Rewards for spending | + SAR 120 |
| Income (First Year) | + SAR 5 |
| Annual fee(inc. VAT) | - SAR 115 |
| Rewards for spending | + SAR 120 |
| Income (Second Year) | + SAR 5 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| All redemption options | SAR 10 |