
American Express Saudi Arabia·Amex Gold
Verified: 2026-07-07
Annual Fee
SAR 909
Rewards Rate
0.40%
Income (Y1)
SAR -669
Lounges
Yes
Network
Amex
| Annual Fee | SAR 909 inc. VAT |
| Supplementary Card Fee | SAR 431 inc. VAT |
| FX Fee | 2% |
| Replacement Fee | SAR 17.25 inc. VAT |
| Monthly Profit Rate | 0% |
| APR | Charge card Full balance due monthly |
| Grace Period | 25 days |
| Minimum Repayment | Full balance due |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 0.27 | 26.7 | SAR 0.40 | - |
| International | 0.27 | 26.7 | SAR 0.40 | - |
* Estimated point value in Membership Rewards Points program: SAR 0.015 (e-voucher) / SAR 0.015 (cash)
| Annual fee(inc. VAT) | - SAR 908.5 |
| Rewards for spending | + SAR 240 |
| Income (First Year) | - SAR 668 |
| Annual fee(inc. VAT) | - SAR 908.5 |
| Rewards for spending | + SAR 240 |
| Income (Second Year) | - SAR 668 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| All redemption options | SAR 15 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |
Minimum salary: SAR 25,000/month.