Annual Fee
SAR 173
Rewards Rate
N/A
Income (Y1)
SAR -173
Network
Visa
| Annual Fee | SAR 173 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Annual fee(inc. VAT) | - SAR 173 |
| Rewards for spending | + SAR 0 |
| Income (First Year) | - SAR 173 |
| Annual fee(inc. VAT) | - SAR 173 |
| Rewards for spending | + SAR 0 |
| Income (Second Year) | - SAR 173 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.