Annual Fee
Free for life
Rewards Rate
0.40%
Income (Y1)
SAR 240
Network
Visa
| Annual Fee | Free |
| FX Fee | 0% |
| Replacement Fee | SAR 17 inc. VAT |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 1 | 100.0 | SAR 0.40 | - |
* Estimated point value in Mokafaa Points program: SAR 0.004 (e-voucher) / SAR 0.002 (cash)
| Annual fee | Free |
| Rewards for spending | + SAR 240 |
| Income (First Year) | + SAR 240 |
| Annual fee | Free |
| Rewards for spending | + SAR 240 |
| Income (Second Year) | + SAR 240 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| E-vouchers / Rewards marketplace | SAR 4 |
| Cash / Account credit | SAR 2 |