
Alinma Bank·Visa Signature
Verified: 2026-04-04
Annual Fee
SAR 575
Rewards Rate
1.25%
APR
34.00%
Income (Y1)
SAR 1,113
Lounges
Yes
Network
Visa
| Card Issuance Fee | SAR 1,035 inc. VAT · One-time |
| Annual Fee | SAR 575 inc. VAT |
| Supplementary Card Fee | SAR 86 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.5% |
| APR | 34.00% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
Requires at least one international transaction. Also 4 AlFursan lounge visits/yr (SAR 30K intl spend).
| Category | SAR spent to earn 1 mile | Miles per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 3 | 33.3 | SAR 1.25 | - |
| International | 1.5 | 66.7 | SAR 2.50 | - |
* Estimated mile value in AlFursan Miles program: SAR 0.0375
| Period | Bonus | Condition |
|---|---|---|
| Within 90 days | 25,000 miles | Spend SAR 1,000 |
| Monthly bonus (recurring) | 5,500 miles × 12/yr | Spend SAR 10,000Not achievable with current 5,000 SAR monthly spend |
| Annual bonus (recurring) | 5,500 miles | Spend SAR 150,000Not achievable with current 5,000 SAR monthly spend |
| Total (First Year) | 96,500 miles | ≈ SAR 3,619 |
| Achievable (1/3) | 25,000 miles | ≈ SAR 938 |
| Recurring Bonus (Every Year) | 71,500 miles | ≈ SAR 2,681 |
You can change the "Monthly spend" filter on the cards page to recalculate achievability.
* Estimated mile value in AlFursan Miles program: SAR 0.0375
| Annual fee(inc. VAT) | - SAR 575 |
| Rewards for spending | + SAR 750 |
| Welcome bonus(First Year) | + SAR 938 |
| Income (First Year) | + SAR 1,113 |
| Annual fee(inc. VAT) | - SAR 575 |
| Rewards for spending | + SAR 750 |
| Income (Second Year) | + SAR 175 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
Redeem your miles on the Saudia Airlines website for flight bookings and upgrades. You can use miles to cover the full or partial cost of your ticket.
saudia.com
* Estimated mile value in AlFursan program: SAR 0.0375
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |