Annual Fee
SAR 345
Rewards Rate
1.20%
Income (Y1)
SAR 375
Lounges
Yes
Network
Visa
| Annual Fee | SAR 345 inc. VAT |
| Supplementary Card Fee | SAR 345 inc. VAT |
| FX Fee | 2% |
| Replacement Fee | SAR 34.5 inc. VAT |
Cardholder only. Register via Visa Dine & Travel app. Powered by DragonPass.
| Category | Rate | Cap |
|---|---|---|
| Domestic | 1.2% | - |
| International | 1.5% | - |
| Annual fee(inc. VAT) | - SAR 345 |
| Rewards for spending | + SAR 720 |
| Income (First Year) | + SAR 375 |
| Annual fee(inc. VAT) | - SAR 345 |
| Rewards for spending | + SAR 720 |
| Income (Second Year) | + SAR 375 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.