
Saudi National Bank·Mastercard Platinum
Verified: 2026-04-04
Annual Fee
Free for life
Rewards Rate
1.00%
APR
32.84%
Income (Y1)
SAR 600
Lounges
Yes
Network
Mastercard
| Annual Fee | Free |
| Supplementary Card Fee | SAR 115 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 57 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.8% |
| APR | 32.84% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
To maintain lounge access, make at least one international transaction every 3 months.
+20% bonus on: pickups, food delivery, groceries, international
| Monthly Spend | Rate | Cap |
|---|---|---|
| SAR 0–499 | 0% | SAR 200 |
| SAR 500–4,999 | 0.5% | SAR 200 |
| SAR 5,000–9,999 | 1% | SAR 200 |
| SAR 10,000+ | 2% | SAR 200 |
Cashback rate depends on total monthly spend
Total monthly cashback cap: SAR 200
| Annual fee | Free |
| Rewards for spending | + SAR 600 |
| Income (First Year) | + SAR 600 |
| Annual fee | Free |
| Rewards for spending | + SAR 600 |
| Income (Second Year) | + SAR 600 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |