
Saudi Investment Bank·Visa Platinum
Verified: 2026-04-04
Annual Fee
SAR 459
Rewards Rate
2.33%
APR
54.99%
Income (Y1)
SAR 939
Lounges
Yes
Network
Visa
| Annual Fee | SAR 459 inc. VAT |
| Supplementary Card Fee | Free |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86.25) inc. VAT |
| Late Payment Fee | SAR 57.5 inc. VAT |
| Replacement Fee | SAR 17.25 inc. VAT |
| Monthly Profit Rate | 2.49% |
| APR | 54.99% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
Requires a cumulative USD 100 in international spending within the last 90 days.
Eligible: Education, Dining, Fuel, supermarket, Domestic, International
| Monthly Spend | Rate | Cap per Category | Max Total |
|---|---|---|---|
| SAR 0–2,999 | 0% | SAR 200 | - |
| SAR 3,000–9,999 | 3% | SAR 200 | - |
| SAR 10,000–15,000 | 5% | SAR 200 | - |
| SAR 15,001+ | 10% | SAR 200 | - |
Cashback rate depends on total monthly spend
| Category | Rate | Monthly Cap |
|---|---|---|
| Education | 3% | - |
| Dining | 3% | - |
| Fuel | 3% | - |
| supermarket | 3% | - |
| Domestic | 0.5% | - |
| International | 1.5% | - |
Based on SAR 5,000/month spend. Adjust in filters to see other tiers.
Total monthly cashback cap: SAR 1,000
| Annual fee(inc. VAT) | - SAR 458.85 |
| Rewards for spending | + SAR 1,398 |
| Income (First Year) | + SAR 939 |
| Annual fee(inc. VAT) | - SAR 458.85 |
| Rewards for spending | + SAR 1,398 |
| Income (Second Year) | + SAR 939 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
This calculation assumes even spending across reward categories. Achieving this income requires monitoring per-category caps and focusing spend on eligible reward categories.
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |