Annual Fee
SAR 58
Rewards Rate
0.20%
Income (Y1)
SAR 63
Network
Mastercard
| Annual Fee | SAR 58 inc. VAT |
| FX Fee | 3% |
| Replacement Fee | SAR 34.5 inc. VAT |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 0.2 | 20.0 | SAR 0.20 | - |
* Estimated point value in Hassad Points program: SAR 0.01
| Annual fee(inc. VAT) | - SAR 57.5 |
| Rewards for spending | + SAR 120 |
| Income (First Year) | + SAR 63 |
| Annual fee(inc. VAT) | - SAR 57.5 |
| Rewards for spending | + SAR 120 |
| Income (Second Year) | + SAR 63 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| E-vouchers / Rewards marketplace | SAR 10 |