
Bank Aljazira·Mastercard World Elite
Verified: 2026-04-04
Annual Fee
SAR 1,150
Rewards Rate
1.25%
APR
37.67%
Income (Y1)
SAR -400
Lounges
Yes
Network
Mastercard
| Annual Fee | SAR 1,150 inc. VATFree for Diamond & Private Banking customers |
| Supplementary Card Fee | Free |
| FX Fee | 2% |
| Cash Advance Fee | 0.03% (max SAR 86) inc. VAT |
| Replacement Fee | SAR 0 |
| Monthly Profit Rate | 2.2% |
| APR | 37.67% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 200) |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 1.25 | 125.0 | SAR 1.25 | - |
| International | 1.75 | 175.0 | SAR 1.75 | - |
* Estimated point value in Mokafaaty Points program: SAR 0.01
| Annual fee(inc. VAT) | - SAR 1,150 |
| Rewards for spending | + SAR 750 |
| Income (First Year) | - SAR 400 |
| Annual fee(inc. VAT) | - SAR 1,150 |
| Rewards for spending | + SAR 750 |
| Income (Second Year) | - SAR 400 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| Cash / Account credit | SAR 10 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |