
Arab National Bank·Visa Signature
Verified: 2026-04-04
Annual Fee
SAR 1,150
Rewards Rate
0.94%
APR
38.71%
Income (Y1)
SAR 164
Lounges
Yes
Network
Visa
| Annual Fee | SAR 1,150 inc. VAT · Free when spending SAR 1,000+ in purchases within first 3 months. Offer continues annually.Free for Diamond & Private Banking customers |
| Supplementary Card Fee | First 2 free, then 50% of annual fee |
| FX Fee | 3% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 58 inc. VAT |
| Replacement Fee | SAR 17 inc. VAT |
| Monthly Profit Rate | 2.35% |
| APR | 38.71% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 200) |
Requires international card usage. Guests USD 32/visit.
| Category | SAR spent to earn 1 mile | Miles per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 4 | 25.0 | SAR 0.94 | - |
| International | 2.5 | 40.0 | SAR 1.50 | - |
* Estimated mile value in AlFursan Miles program: SAR 0.0375
| Period | Bonus | Condition |
|---|---|---|
| Within 30 days | 20,000 miles | Spend SAR 5,000 |
| Quarter 1 (0-90 days) | 15,000 miles | Spend SAR 25,000Not achievable with current 5,000 SAR monthly spend |
| Quarter 2 (91-180 days) | 15,000 miles | Spend SAR 25,000Not achievable with current 5,000 SAR monthly spend |
| Quarter 3 (181-270 days) | 15,000 miles | Spend SAR 25,000Not achievable with current 5,000 SAR monthly spend |
| Quarter 4 (271-360 days) | 15,000 miles | Spend SAR 25,000Not achievable with current 5,000 SAR monthly spend |
| Annual bonus (recurring) | 25,000 miles | Spend SAR 150,000Not achievable with current 5,000 SAR monthly spend |
| Total (First Year) | 105,000 miles | ≈ SAR 3,938 |
| Achievable (1/6) | 20,000 miles | ≈ SAR 750 |
| Recurring Bonus (Every Year) | 25,000 miles | ≈ SAR 938 |
You can change the "Monthly spend" filter on the cards page to recalculate achievability.
* Estimated mile value in AlFursan Miles program: SAR 0.0375
| Annual fee(inc. VAT) | - SAR 1,150 |
| Rewards for spending | + SAR 564 |
| Welcome bonus(First Year) | + SAR 750 |
| Income (First Year) | + SAR 164 |
| Annual fee(inc. VAT) | - SAR 1,150 |
| Rewards for spending | + SAR 564 |
| Income (Second Year) | - SAR 586 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
Redeem your miles on the Saudia Airlines website for flight bookings and upgrades. You can use miles to cover the full or partial cost of your ticket.
saudia.com
* Estimated mile value in AlFursan program: SAR 0.0375
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |