
American Express Saudi Arabia·Amex Green
Verified: 2026-04-04
Annual Fee
SAR 647
Rewards Rate
1.00%
APR
47.66%
Income (Y1)
SAR 516
Lounges
Yes
Network
Amex
| Annual Fee | SAR 647 inc. VAT |
| Supplementary Card Fee | SAR 323 inc. VAT |
| FX Fee | 0% |
| Cash Advance Fee | 3% (max SAR 86.25) inc. VAT |
| Replacement Fee | SAR 17.25 inc. VAT |
| Monthly Profit Rate | 2.75% |
| APR | 47.66% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 100) |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 0.27 | 26.7 | SAR 1.00 | - |
| International | 0.27 | 26.7 | SAR 1.00 | - |
| Groceries | 0.53 | 53.3 | SAR 2.00 | - |
| Dining | 0.53 | 53.3 | SAR 2.00 | - |
| online | 0.53 | 53.3 | SAR 2.00 | - |
* Estimated point value in Membership Rewards Points program: SAR 0.0375 (e-voucher) / SAR 0.0375 (cash)
| Period | Bonus | Condition |
|---|---|---|
| Welcome Bonus | 15,000 points | Spend SAR 7,500 |
| Total | 15,000 points | ≈ SAR 563 |
* Estimated point value in Membership Rewards Points program: SAR 0.0375 (e-voucher) / SAR 0.0375 (cash)
| Annual fee(inc. VAT) | - SAR 647 |
| Rewards for spending | + SAR 600 |
| Welcome bonus | + SAR 563 |
| Income (First Year) | + SAR 516 |
| Annual fee(inc. VAT) | - SAR 647 |
| Rewards for spending | + SAR 600 |
| Income (Second Year) | - SAR 47 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| All redemption options | SAR 37.5 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |