Annual Fee
SAR 345
Rewards Rate
1.16%
APR
31.20%
Income (Y1)
SAR 599
Lounges
Yes
Network
Visa
| Annual Fee | SAR 345 inc. VATFree for Gold & Diamond & Private Banking customers |
| Supplementary Card Fee | SAR 288 inc. VAT |
| FX Fee | 2% |
| Cash Advance Fee | 3% (max SAR 86) inc. VAT |
| Late Payment Fee | SAR 0 |
| Replacement Fee | SAR 17.25 inc. VAT |
| Monthly Profit Rate | 2.5% |
| APR | 31.20% |
| Grace Period | 25 days |
| Minimum Repayment | 5% (min SAR 200) |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 3.5 | 350.0 | SAR 1.16 | - |
| International | 4.5 | 450.0 | SAR 1.49 | - |
* Estimated point value in Mukafaat Points program: SAR 0.0033 (e-voucher) / SAR 0.0033 (cash)
| Period | Bonus | Condition |
|---|---|---|
| Within 90 days | 75,000 Mukafaat points | Spend SAR 3,000 |
| Total | 75,000 Mukafaat points | ≈ SAR 248 |
* Estimated point value in Mukafaat Points program: SAR 0.0033 (e-voucher) / SAR 0.0033 (cash)
| Annual fee(inc. VAT) | - SAR 345 |
| Rewards for spending | + SAR 696 |
| Welcome bonus | + SAR 248 |
| Income (First Year) | + SAR 599 |
| Annual fee(inc. VAT) | - SAR 345 |
| Rewards for spending | + SAR 696 |
| Income (Second Year) | + SAR 351 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| All redemption options | SAR 3.3 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |