Annual Fee
SAR 483
Rewards Rate
0.99%
Income (Y1)
SAR 111
Lounges
Yes
Network
Visa
| Card Issuance Fee | SAR 518 inc. VAT · One-time |
| Annual Fee | SAR 483 inc. VATFree for Diamond & Private Banking customers |
| Supplementary Card Issuance Fee | SAR 115 inc. VAT · One-time |
| Supplementary Card Fee | SAR 115 inc. VAT |
| FX Fee | 1% |
| Cash Advance Fee | 3% (max SAR 23) inc. VAT |
| Late Payment Fee | SAR 0 |
| Replacement Fee | SAR 17.25 inc. VAT |
| Monthly Profit Rate | 0% |
| APR | Charge card Full balance due monthly |
| Grace Period | 50 days |
| Minimum Repayment | Full balance due |
| Category | Points per 1 SAR | Points per 100 SAR | Value per 100 SAR | Cap |
|---|---|---|---|---|
| Domestic | 3 | 300.0 | SAR 0.99 | - |
| International | 3 | 300.0 | SAR 0.99 | - |
* Estimated point value in Mukafaat Points program: SAR 0.0033 (e-voucher) / SAR 0.0033 (cash)
| Annual fee(inc. VAT) | - SAR 483 |
| Rewards for spending | + SAR 594 |
| Income (First Year) | + SAR 111 |
| Annual fee(inc. VAT) | - SAR 483 |
| Rewards for spending | + SAR 594 |
| Income (Second Year) | + SAR 111 |
Income = rewards − fee + welcome bonus. Values based on SAR 5,000/month.
| Redemption Method | Value per 1,000 points |
|---|---|
| All redemption options | SAR 3.3 |
| ID | Valid National ID or Iqama |
| Bank statement | In some cases |
| Salary certificate | From employer |